<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best 55 Online Periodic Tables</title>
	<atom:link href="http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/feed" rel="self" type="application/rss+xml" />
	<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html</link>
	<description>A selection of posts from Ponto Triplo - a Portuguese blog with links to the best chemistry sites, news and events</description>
	<lastBuildDate>Sat, 12 Nov 2011 23:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan Sanctuary</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-51107</link>
		<dc:creator>Bryan Sanctuary</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-51107</guid>
		<description>I think the first thing a chemist does when s/he figure out how to make digital movies is to make a periodic table.  They are all over the place and some better than others and some really extensive.  However this topic is now saturated and people should focus on making movies and interactive clips to help people visualize science.  I have about a hundred for free: 
http://www.mchmultimedia.com/store/chemistry-freeware.html
and there is a periodic table there too!!</description>
		<content:encoded><![CDATA[<p>I think the first thing a chemist does when s/he figure out how to make digital movies is to make a periodic table.  They are all over the place and some better than others and some really extensive.  However this topic is now saturated and people should focus on making movies and interactive clips to help people visualize science.  I have about a hundred for free:<br />
<a href="http://www.mchmultimedia.com/store/chemistry-freeware.html" rel="nofollow">http://www.mchmultimedia.com/store/chemistry-freeware.html</a><br />
and there is a periodic table there too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ashaf</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-48416</link>
		<dc:creator>Daniel Ashaf</dc:creator>
		<pubDate>Sun, 24 Jul 2011 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-48416</guid>
		<description>I’ve analyzed a lot of fantastic data from &lt;a href=&quot;http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html&quot; rel=&quot;nofollow&quot;&gt;http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html&lt;/a&gt;. Definitely worth social bookmark submitting for the purpose of revisiting. I&#039;m wondering the amount of effort you place to create this sort of good informative web site. Carry on the great work!</description>
		<content:encoded><![CDATA[<p>I’ve analyzed a lot of fantastic data from <a href="http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html" rel="nofollow">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html</a>. Definitely worth social bookmark submitting for the purpose of revisiting. I&#8217;m wondering the amount of effort you place to create this sort of good informative web site. Carry on the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valery Tsimmerman</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-45706</link>
		<dc:creator>Valery Tsimmerman</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-45706</guid>
		<description>Jess,

thanks for posting a link to ADOMAH Periodic Table web site. The best periodic table is the one that reflects the Periodic System of the elements the best way. It has to be based on objective criteria, such as structure of the atoms and the quantum mechanics. Not only electronic structure of the atoms is important. Nuclear structure is reflected by the Atomic numbers. Therefore, Jess&#039; observations regarding numerical regularities of the atomic number series and their relationship to the Pascal Triangle are very important and confirm tetrahedral character of the periodic system. This points to the best Periodic table: The tetrahedral one. Mendeleev strongly believed that all two dimentional tables can not correctly reflect the Periodic System. He also understood that he did not have enough information to come up with correct three dimentional system. Well, now we have that information. 

Best regards,

Valery Tsimmerman.</description>
		<content:encoded><![CDATA[<p>Jess,</p>
<p>thanks for posting a link to ADOMAH Periodic Table web site. The best periodic table is the one that reflects the Periodic System of the elements the best way. It has to be based on objective criteria, such as structure of the atoms and the quantum mechanics. Not only electronic structure of the atoms is important. Nuclear structure is reflected by the Atomic numbers. Therefore, Jess&#8217; observations regarding numerical regularities of the atomic number series and their relationship to the Pascal Triangle are very important and confirm tetrahedral character of the periodic system. This points to the best Periodic table: The tetrahedral one. Mendeleev strongly believed that all two dimentional tables can not correctly reflect the Periodic System. He also understood that he did not have enough information to come up with correct three dimentional system. Well, now we have that information. </p>
<p>Best regards,</p>
<p>Valery Tsimmerman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEDM 2010 &#8211; Beginning My Periodic Table &#124; Hammermarks</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-45026</link>
		<dc:creator>AEDM 2010 &#8211; Beginning My Periodic Table &#124; Hammermarks</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-45026</guid>
		<description>[...] The Best 55 Online Periodic Tables - Has links to both real and funny periodic tables [...]</description>
		<content:encoded><![CDATA[<p>[...] The Best 55 Online Periodic Tables &#8211; Has links to both real and funny periodic tables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-44629</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 15 Sep 2010 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-44629</guid>
		<description>Ptable.com?</description>
		<content:encoded><![CDATA[<p>Ptable.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess tauber</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-44292</link>
		<dc:creator>jess tauber</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-44292</guid>
		<description>Check out the Adomah 3D periodic pyramid at http://www.perfectperiodictable.com

I discovered this same pattern more than 30 years ago, but hadn&#039;t taken it to this level. More recently the site owner and I have been working together, and I&#039;ve come up with a number of new observations, for instance that every other alkaline earth atomic number is the same as every other Pascal triangle tetrahedral number (4,20,56,120..). This supports both the Janet Left-Step PT from the late 1920&#039;s, for 2D, but also tetrahedral configrations of the &#039;table&#039; in 3D.

Another finding is that the Fibonacci numbers have a coherent patterning within the periodic system, at least for existing elements. Divided into triplets, and applied as atomic numbers: 1,1,2   3,5,8   13,21,34   55,89,(144) (the latter beyond the known elements), the first two numbers of the triplets are all first singlets in their sub-blocks, that is, s1,p1,d1,f1, while the third number of each triplet is the first doubled electron (s2,p4,d6,f8), though the pattern complexifies after 89, and we don&#039;t have any d6,f8 in the pattern so far.

Still a massive coincidence if only a coincidence. Lucas numbers have their own odd patterns as atomic numbers- for example 29 and 47, copper and silver, are in the same group in the PT- you&#039;d expect 79Au to be next, but you get 76Os instead- the third member doesn&#039;t fit, again, and it IS d6.

Also, have any of you ever noticed that the ratio of neutrons to protons in the nucleus trends towards Phi (1.6...)?

Jess Tauber</description>
		<content:encoded><![CDATA[<p>Check out the Adomah 3D periodic pyramid at <a href="http://www.perfectperiodictable.com" rel="nofollow">http://www.perfectperiodictable.com</a></p>
<p>I discovered this same pattern more than 30 years ago, but hadn&#8217;t taken it to this level. More recently the site owner and I have been working together, and I&#8217;ve come up with a number of new observations, for instance that every other alkaline earth atomic number is the same as every other Pascal triangle tetrahedral number (4,20,56,120..). This supports both the Janet Left-Step PT from the late 1920&#8242;s, for 2D, but also tetrahedral configrations of the &#8216;table&#8217; in 3D.</p>
<p>Another finding is that the Fibonacci numbers have a coherent patterning within the periodic system, at least for existing elements. Divided into triplets, and applied as atomic numbers: 1,1,2   3,5,8   13,21,34   55,89,(144) (the latter beyond the known elements), the first two numbers of the triplets are all first singlets in their sub-blocks, that is, s1,p1,d1,f1, while the third number of each triplet is the first doubled electron (s2,p4,d6,f8), though the pattern complexifies after 89, and we don&#8217;t have any d6,f8 in the pattern so far.</p>
<p>Still a massive coincidence if only a coincidence. Lucas numbers have their own odd patterns as atomic numbers- for example 29 and 47, copper and silver, are in the same group in the PT- you&#8217;d expect 79Au to be next, but you get 76Os instead- the third member doesn&#8217;t fit, again, and it IS d6.</p>
<p>Also, have any of you ever noticed that the ratio of neutrons to protons in the nucleus trends towards Phi (1.6&#8230;)?</p>
<p>Jess Tauber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Sattaar</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-42493</link>
		<dc:creator>Abdul Sattaar</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-42493</guid>
		<description>I want to have a copy of ANIMATED periodic table... PLEASE !</description>
		<content:encoded><![CDATA[<p>I want to have a copy of ANIMATED periodic table&#8230; PLEASE !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uma</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-42084</link>
		<dc:creator>uma</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-42084</guid>
		<description>Thanks for the exhaustive list. I use them  a lot while teaching my students. Each with its distinctive features has something different to offer.</description>
		<content:encoded><![CDATA[<p>Thanks for the exhaustive list. I use them  a lot while teaching my students. Each with its distinctive features has something different to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-41741</link>
		<dc:creator>God</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-41741</guid>
		<description>jesus why do people keep making more crappy periodic tables that add NOTHING that other sites don&#039;t have. not just you kevin, but frickin everybody. there&#039;s only like 3 sites up there worth a damn the rest need to just go away</description>
		<content:encoded><![CDATA[<p>jesus why do people keep making more crappy periodic tables that add NOTHING that other sites don&#8217;t have. not just you kevin, but frickin everybody. there&#8217;s only like 3 sites up there worth a damn the rest need to just go away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables.html/comment-page-1#comment-41066</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://pontotriplo.org/triplepoint/2007/05/the_best_55_online_periodic_tables_.html#comment-41066</guid>
		<description>could anybody add my website to this list? www.periodictable-online.com?</description>
		<content:encoded><![CDATA[<p>could anybody add my website to this list? <a href="http://www.periodictable-online.com?" rel="nofollow">http://www.periodictable-online.com?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)

Served from: pontotriplo.org @ 2012-02-12 12:18:51 -->
